GroupSTAT: Advanced Newsgroup Statistics Program
Version 0.12.1 (using News::Scan)
Copyleft (C) 2000 H. Alex LaHurreau
Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti
Newsgroup.................: alt.os.linux.slackware
Stats Were Taken..........: Sat, 25 Oct 2003 18:30:01 GMT
Stats Begin...............: Sat, 18 Oct 2003 18:32:08 GMT
Stats End.................: Wed, 22 Oct 2003 01:37:34 GMT
Days......................: 7
Total No. of Articles.....: 623
Total No. of Characters...: 1318693
Total Volume..............: 1287
Messages Per Day..........: 89.0
Characters Per Day........: 188384.7
Average Daily Volume......: 183 kB
Total Posters This Week...: 144
Messages with Sigs........: 49.92%
Original Content Rating...: 56.02%
Top 25 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Randy Myers.......................................: 53 7.6 8.5%
2. xxxx.............................................. : 46 6.6 7.4%
3. Bartosz Oudekerk..................................: 38 5.4 6.1%
4. Guy Macon.........................................: 33 4.7 5.3%
5. Mark Hill.........................................: 29 4.1 4.7%
6. Simon............................................. : 28 4.0 4.5%
7. Athlonrob......................................... : 20 2.9 3.2%
8. Joost Kremers.....................................: 16 2.3 2.6%
9. Bryan Bibb........................................: 14 2.0 2.2%
10. Reefer Madness....................................: 14 2.0 2.2%
11. L Major...........................................: 12 1.7 1.9%
12. Keith Keller......................................: 12 1.7 1.9%
13. Morgan Landry.....................................: 11 1.6 1.8%
14. Mikeyd............................................ : 9 1.3 1.4%
15. Littlejohn........................................ : 9 1.3 1.4%
16. Richard Adams.....................................: 9 1.3 1.4%
17. Alex49201......................................... : 9 1.3 1.4%
18. Two Ravens$.......................................: 9 1.3 1.4%
19. Jem Berkes........................................: 8 1.1 1.3%
20. Billy Watt........................................: 7 1.0 1.1%
21. /Dev/Rob0.........................................: 7 1.0 1.1%
22. erik.............................................. : 6 0.9 1.0%
23. Svick............................................. : 5 0.7 0.8%
24. Carlo Viscione....................................: 5 0.7 0.8%
25. Sensei............................................ : 5 0.7 0.8%
Top 25 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
================================================== ========================
1. Randy Myers.......................................: 128 18.3 10.0%
2. xxxx.............................................. : 111 15.9 8.7%
3. Guy Macon.........................................: 88 12.7 6.9%
4. Bartosz Oudekerk..................................: 74 10.7 5.8%
5. Mark Hill.........................................: 50 7.2 3.9%
6. Simon............................................. : 50 7.2 3.9%
7. Athlonrob......................................... : 48 6.9 3.8%
8. Keith Keller......................................: 34 5.0 2.7%
9. Bryan Bibb........................................: 34 5.0 2.7%
10. Joost Kremers.....................................: 31 4.5 2.5%
11. Reefer Madness....................................: 31 4.5 2.5%
12. L Major...........................................: 27 3.9 2.1%
13. Littlejohn........................................ : 18 2.6 1.4%
14. Alex49201......................................... : 17 2.5 1.4%
15. Alt.Os.Linux.Slackware Faq-O-Matic................: 16 2.4 1.3%
16. Two Ravens$.......................................: 15 2.3 1.2%
17. Morgan Landry.....................................: 15 2.2 1.2%
18. Scott............................................. : 15 2.2 1.2%
19. Richard Adams.....................................: 15 2.2 1.2%
20. Mikeyd............................................ : 15 2.2 1.2%
21. Svick............................................. : 14 2.0 1.1%
22. Jem Berkes........................................: 13 1.9 1.0%
23. /Dev/Rob0.........................................: 12 1.8 1.0%
24. stats............................................. : 11 1.6 0.9%
25. Martigan.......................................... : 11 1.6 0.9%
Top 25 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. pgp trash troll delete?...........................: 101 14.4 16.2%
2. What to do about "pgp trash troll delete" posts...: 83 11.9 13.3%
3. Evil in /etc/profile..............................: 28 4.0 4.5%
4. The Week in Review................................: 25 3.6 4.0%
5. Going backward to go forward......................: 17 2.4 2.7%
6. New FAQ for "My sound doesn't work for with recomp: 16 2.3 2.6%
7. Trolls on aols....................................: 15 2.1 2.4%
8. Kview broken in 9.1 ?.............................: 14 2.0 2.2%
9. Updating Slack....................................: 13 1.9 2.1%
10. "Numlock" key on by default?......................: 11 1.6 1.8%
11. can only print with kword.........................: 11 1.6 1.8%
12. linux kazaa client................................: 11 1.6 1.8%
13. Help: KDE display fonts are tiny..................: 10 1.4 1.6%
14. from redhat to slackware..........................: 10 1.4 1.6%
15. Can't access net as user, only root?!.............: 9 1.3 1.4%
16. Can't get xawtv work on slackware 9.1.............: 9 1.3 1.4%
17. Slackware Newb Dependency problems

.............: 9 1.3 1.4%
18. [OT] the South (was: Re: [ot] punctuation (was: Re: 9 1.3 1.4%
19. easiest way to convert mp3's to ogg?..............: 8 1.1 1.3%
20. slackware official Live CD and X..................: 8 1.1 1.3%
21. Ctrl-Alt-Del......................................: 7 1.0 1.1%
22. Silent but deadly.................................: 7 1.0 1.1%
23. [Slack 9.0] Stuck compiling KDE 3.1.3 (KDEBASE?)[L: 7 1.0 1.1%
24. little annoying problems..........................: 7 1.0 1.1%
25. Install Nedit on 9.1..............................: 6 0.9 1.0%
Top 25 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
================================================== ========================
1. pgp trash troll delete?...........................: 246 35.2 19.1%
2. What to do about "pgp trash troll delete" posts...: 182 26.0 14.1%
3. The Week in Review................................: 61 8.8 4.8%
4. Evil in /etc/profile..............................: 51 7.4 4.0%
5. New FAQ for "My sound doesn't work for with recomp: 34 4.9 2.6%
6. Going backward to go forward......................: 33 4.8 2.6%
7. Trolls on aols....................................: 27 3.9 2.1%
8. [Slack 9.0] Stuck compiling KDE 3.1.3 (KDEBASE?)[L: 26 3.7 2.0%
9. Can't get xawtv work on slackware 9.1.............: 25 3.6 1.9%
10. can only print with kword.........................: 24 3.5 1.9%
11. Kview broken in 9.1 ?.............................: 24 3.5 1.9%
12. Updating Slack....................................: 23 3.3 1.8%
13. [OT] the South (was: Re: [ot] punctuation (was: Re: 21 3.1 1.7%
14. Help: KDE display fonts are tiny..................: 20 3.0 1.6%
15. from redhat to slackware..........................: 19 2.7 1.5%
16. linux kazaa client................................: 17 2.5 1.3%
17. "Numlock" key on by default?......................: 16 2.4 1.3%
18. easiest way to convert mp3's to ogg?..............: 14 2.0 1.1%
19. Slackware Newb Dependency problems

.............: 13 2.0 1.1%
20. Can't access net as user, only root?!.............: 13 1.9 1.0%
21. little annoying problems..........................: 13 1.9 1.0%
22. Silent but deadly.................................: 12 1.8 1.0%
23. ICMP Type=11 errors...............................: 12 1.8 1.0%
24. Interesting observation...........................: 12 1.8 1.0%
25. k3b and 9.1.......................................: 12 1.8 1.0%
Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
================================================== =============
1. Littlejohn........................................ ........: 77.5%
2. /Dev/Rob0.............................................. ...: 76.0%
3. Bryan Bibb.............................................. ..: 75.5%
4. erik.............................................. ........: 74.0%
5. Carlo Viscione.......................................... ..: 72.4%
6. Keith Keller............................................ ..: 71.5%
7. Two Ravens$........................................... ....: 71.1%
8. Guy Macon............................................. ....: 68.6%
9. Mark Hill.............................................. ...: 67.7%
10. Athlonrob......................................... ........: 67.0%
Bottom 10 Original Content Ratings: (Original Bytes) / (All Bytes)
================================================== ================
1. Reefer Madness........................................... .: 9.9%
2. Svick............................................. ........: 15.6%
3. Randy Myers............................................. ..: 16.6%
4. Martigan.......................................... ........: 40.4%
5. Joost Kremers........................................... ..: 44.0%
6. xxxx.............................................. ........: 53.1%
7. Thomas Overgaard......................................... .: 54.5%
8. Jem Berkes............................................ ....: 56.2%
9. Simon............................................. ........: 56.6%
10. Mikeyd............................................ ........: 57.5%
Top 10 Crossposting Groups: Posts in Group
==========================================
1. alt.binaries.comp-graphics...................................: 1
2. alt.comp.periphs.mainboard.gigabyte............... ...........: 1
3. comp.emulators.ms-windows.wine...............................: 1
4. comp.graphics.api.opengl.......................... ...........: 1
5. comp.graphics.rendering........................... ...........: 1
6. comp.os.linux.hardware............................ ...........: 1
=======================================
End of stats for alt.os.linux.slackware