View Single Post

   
  #1 (permalink)  
Old 02-26-2008, 03:54 AM
oracle dba
 
Posts: n/a
Default which is fast and good output

Hello All,

I am showing 2 explain plans, please tell me which is good and why.

SQL> @?\rdbms\admin\utlxplp.sql

PLAN_TABLE_OUTPUT
-------------------------------------------------------------------------

------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost
|
------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1 | 235 | 6
|
|* 1 | VIEW | | 1 | 235 | 6
|
|* 2 | WINDOW SORT PUSHED RANK| | 1 | 40 | 6
|
|* 3 | TABLE ACCESS FULL | N | 1 | 40 | 4
|
------------------------------------------------------------------------


SQL> @?\rdbms\admin\utlxplp.sql

PLAN_TABLE_OUTPUT
----------------------------------------------------------------------

--------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost |
--------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1 | 40 | 4 |
|* 1 | TABLE ACCESS FULL | N | 1 | 40 | 4 |
|* 2 | TABLE ACCESS FULL | N | 1 | 15 | 4 |
|* 3 | TABLE ACCESS FULL | N | 1 | 15 | 4 |
--------------------------------------------------------------------

Reply With Quote