Unix Technical Forum

trying to burn mksysb on DVD - FAILED

This is a discussion on trying to burn mksysb on DVD - FAILED within the AIX Operating System forums, part of the Unix Operating Systems category; --> Hello everyone, I need help to burn mksysb on DVD-RAM 4.7gb Rewriteable Type II single sided disk .... here ...


Go Back   Unix Technical Forum > Unix Operating Systems > AIX Operating System

FAQ Members List Calendar Search Today's Posts Mark Forums Read
  #1 (permalink)  
Old 01-05-2008, 11:20 AM
popeye
 
Posts: n/a
Default trying to burn mksysb on DVD - FAILED

Hello everyone,

I need help to burn mksysb on DVD-RAM 4.7gb Rewriteable Type II single
sided disk .... here what I am getting the output. Quick help will be
really appreciated thanks.

# mkdvd -S -e -M /mkcd/mksysb_image -I /mkcd/cd_images -C /mkcd/cd_fs
Initializing mkdvd log: /var/adm/ras/mkcd.log...
Verifying command parameters...
Creating image.data file...
Creating mksysb image...

Creating list of files to back up.
Backing up 39800 files..............................
26490 of 39800 files (66%)...........................
39800 of 39800 files (100%)
0512-038 mksysb: Backup Completed Successfully.
Populating the CD or DVD file system...
Copying backup to the CD or DVD file system...
Building chrp boot image...
Creating Rock Ridge format image: /mkcd/cd_images/cd_image_913532
Running mkisofs ...
Warning: creating filesystem that does not conform to ISO-9660.
0.41% done, estimate finish Fri Sep 1 11:02:33 2006
0.82% done, estimate finish Fri Sep 1 11:00:30 2006
1.22% done, estimate finish Fri Sep 1 10:59:49 2006
1.63% done, estimate finish Fri Sep 1 11:00:30 2006
2.04% done, estimate finish Fri Sep 1 11:00:55 2006
2.45% done, estimate finish Fri Sep 1 11:01:11 2006
2.86% done, estimate finish Fri Sep 1 11:00:48 2006
3.27% done, estimate finish Fri Sep 1 11:01:01 2006
3.67% done, estimate finish Fri Sep 1 11:00:44 2006
4.08% done, estimate finish Fri Sep 1 11:00:55 2006
4.49% done, estimate finish Fri Sep 1 11:00:41 2006
4.90% done, estimate finish Fri Sep 1 11:00:30 2006
5.30% done, estimate finish Fri Sep 1 11:00:40 2006
5.71% done, estimate finish Fri Sep 1 11:00:30 2006
6.12% done, estimate finish Fri Sep 1 11:00:38 2006
6.53% done, estimate finish Fri Sep 1 11:00:30 2006
6.94% done, estimate finish Fri Sep 1 11:00:37 2006
7.35% done, estimate finish Fri Sep 1 11:00:30 2006
7.75% done, estimate finish Fri Sep 1 11:00:37 2006
8.16% done, estimate finish Fri Sep 1 11:00:30 2006
8.57% done, estimate finish Fri Sep 1 11:00:36 2006
8.98% done, estimate finish Fri Sep 1 11:00:41 2006
9.39% done, estimate finish Fri Sep 1 11:00:35 2006
9.79% done, estimate finish Fri Sep 1 11:00:40 2006
10.20% done, estimate finish Fri Sep 1 11:00:35 2006
10.61% done, estimate finish Fri Sep 1 11:00:40 2006
11.02% done, estimate finish Fri Sep 1 11:00:35 2006
11.43% done, estimate finish Fri Sep 1 11:00:39 2006
11.83% done, estimate finish Fri Sep 1 11:00:34 2006
12.24% done, estimate finish Fri Sep 1 11:00:38 2006
12.65% done, estimate finish Fri Sep 1 11:00:34 2006
13.06% done, estimate finish Fri Sep 1 11:00:38 2006
13.47% done, estimate finish Fri Sep 1 11:00:34 2006
13.87% done, estimate finish Fri Sep 1 11:00:37 2006
14.28% done, estimate finish Fri Sep 1 11:00:34 2006
14.69% done, estimate finish Fri Sep 1 11:00:37 2006
15.10% done, estimate finish Fri Sep 1 11:00:33 2006
15.51% done, estimate finish Fri Sep 1 11:00:37 2006
15.91% done, estimate finish Fri Sep 1 11:00:40 2006
16.32% done, estimate finish Fri Sep 1 11:00:36 2006
16.73% done, estimate finish Fri Sep 1 11:00:39 2006
17.14% done, estimate finish Fri Sep 1 11:00:36 2006
17.55% done, estimate finish Fri Sep 1 11:00:39 2006
17.95% done, estimate finish Fri Sep 1 11:00:36 2006
18.36% done, estimate finish Fri Sep 1 11:00:38 2006
18.77% done, estimate finish Fri Sep 1 11:00:41 2006
19.18% done, estimate finish Fri Sep 1 11:00:38 2006
19.59% done, estimate finish Fri Sep 1 11:00:35 2006
19.99% done, estimate finish Fri Sep 1 11:00:38 2006
20.40% done, estimate finish Fri Sep 1 11:00:40 2006
20.81% done, estimate finish Fri Sep 1 11:00:37 2006
21.22% done, estimate finish Fri Sep 1 11:00:35 2006
21.63% done, estimate finish Fri Sep 1 11:00:37 2006
22.04% done, estimate finish Fri Sep 1 11:00:39 2006
22.44% done, estimate finish Fri Sep 1 11:00:37 2006
22.85% done, estimate finish Fri Sep 1 11:00:39 2006
23.26% done, estimate finish Fri Sep 1 11:00:37 2006
23.67% done, estimate finish Fri Sep 1 11:00:39 2006
24.08% done, estimate finish Fri Sep 1 11:00:36 2006
24.48% done, estimate finish Fri Sep 1 11:00:38 2006
24.89% done, estimate finish Fri Sep 1 11:00:36 2006
25.30% done, estimate finish Fri Sep 1 11:00:38 2006
25.71% done, estimate finish Fri Sep 1 11:00:40 2006
26.12% done, estimate finish Fri Sep 1 11:00:42 2006
26.52% done, estimate finish Fri Sep 1 11:00:40 2006
26.93% done, estimate finish Fri Sep 1 11:00:41 2006
27.34% done, estimate finish Fri Sep 1 11:00:43 2006
27.75% done, estimate finish Fri Sep 1 11:00:45 2006
28.16% done, estimate finish Fri Sep 1 11:00:43 2006
28.56% done, estimate finish Fri Sep 1 11:00:44 2006
28.97% done, estimate finish Fri Sep 1 11:00:42 2006
29.38% done, estimate finish Fri Sep 1 11:00:47 2006
29.79% done, estimate finish Fri Sep 1 11:00:49 2006
30.20% done, estimate finish Fri Sep 1 11:00:50 2006
30.60% done, estimate finish Fri Sep 1 11:00:48 2006
31.01% done, estimate finish Fri Sep 1 11:00:46 2006
31.42% done, estimate finish Fri Sep 1 11:00:48 2006
31.83% done, estimate finish Fri Sep 1 11:00:49 2006
32.24% done, estimate finish Fri Sep 1 11:00:50 2006
32.64% done, estimate finish Fri Sep 1 11:00:49 2006
33.05% done, estimate finish Fri Sep 1 11:00:50 2006
33.46% done, estimate finish Fri Sep 1 11:00:51 2006
33.87% done, estimate finish Fri Sep 1 11:00:49 2006
34.28% done, estimate finish Fri Sep 1 11:00:51 2006
34.68% done, estimate finish Fri Sep 1 11:00:52 2006
35.09% done, estimate finish Fri Sep 1 11:00:50 2006
35.50% done, estimate finish Fri Sep 1 11:00:51 2006
35.91% done, estimate finish Fri Sep 1 11:00:52 2006
36.32% done, estimate finish Fri Sep 1 11:00:54 2006
36.73% done, estimate finish Fri Sep 1 11:00:55 2006
37.13% done, estimate finish Fri Sep 1 11:00:53 2006
37.54% done, estimate finish Fri Sep 1 11:00:54 2006
37.95% done, estimate finish Fri Sep 1 11:00:55 2006
38.36% done, estimate finish Fri Sep 1 11:00:54 2006
38.77% done, estimate finish Fri Sep 1 11:00:55 2006
39.17% done, estimate finish Fri Sep 1 11:00:56 2006
39.58% done, estimate finish Fri Sep 1 11:00:54 2006
39.99% done, estimate finish Fri Sep 1 11:00:55 2006
40.40% done, estimate finish Fri Sep 1 11:00:56 2006
40.81% done, estimate finish Fri Sep 1 11:00:55 2006
41.21% done, estimate finish Fri Sep 1 11:00:56 2006
41.62% done, estimate finish Fri Sep 1 11:00:57 2006
42.03% done, estimate finish Fri Sep 1 11:00:55 2006
42.44% done, estimate finish Fri Sep 1 11:00:56 2006
42.85% done, estimate finish Fri Sep 1 11:00:55 2006
43.25% done, estimate finish Fri Sep 1 11:00:56 2006
43.66% done, estimate finish Fri Sep 1 11:00:57 2006
44.07% done, estimate finish Fri Sep 1 11:00:55 2006
44.48% done, estimate finish Fri Sep 1 11:00:56 2006
44.89% done, estimate finish Fri Sep 1 11:00:57 2006
45.29% done, estimate finish Fri Sep 1 11:00:58 2006
45.70% done, estimate finish Fri Sep 1 11:00:56 2006
46.11% done, estimate finish Fri Sep 1 11:00:57 2006
46.52% done, estimate finish Fri Sep 1 11:00:58 2006
46.93% done, estimate finish Fri Sep 1 11:00:57 2006
47.33% done, estimate finish Fri Sep 1 11:00:58 2006
47.74% done, estimate finish Fri Sep 1 11:00:58 2006
48.15% done, estimate finish Fri Sep 1 11:00:57 2006
48.56% done, estimate finish Fri Sep 1 11:00:58 2006
48.97% done, estimate finish Fri Sep 1 11:00:57 2006
49.37% done, estimate finish Fri Sep 1 11:00:58 2006
49.78% done, estimate finish Fri Sep 1 11:00:58 2006
50.19% done, estimate finish Fri Sep 1 11:00:57 2006
50.60% done, estimate finish Fri Sep 1 11:00:58 2006
51.01% done, estimate finish Fri Sep 1 11:00:57 2006
51.42% done, estimate finish Fri Sep 1 11:00:57 2006
51.82% done, estimate finish Fri Sep 1 11:00:56 2006
52.23% done, estimate finish Fri Sep 1 11:00:57 2006
52.64% done, estimate finish Fri Sep 1 11:00:56 2006
53.05% done, estimate finish Fri Sep 1 11:00:57 2006
53.45% done, estimate finish Fri Sep 1 11:00:57 2006
53.86% done, estimate finish Fri Sep 1 11:00:56 2006
54.27% done, estimate finish Fri Sep 1 11:00:57 2006
54.68% done, estimate finish Fri Sep 1 11:00:58 2006
55.09% done, estimate finish Fri Sep 1 11:00:58 2006
55.50% done, estimate finish Fri Sep 1 11:00:57 2006
55.90% done, estimate finish Fri Sep 1 11:00:58 2006
56.31% done, estimate finish Fri Sep 1 11:00:59 2006
56.72% done, estimate finish Fri Sep 1 11:00:57 2006
57.13% done, estimate finish Fri Sep 1 11:00:58 2006
57.54% done, estimate finish Fri Sep 1 11:00:57 2006
57.94% done, estimate finish Fri Sep 1 11:00:58 2006
58.35% done, estimate finish Fri Sep 1 11:00:58 2006
58.76% done, estimate finish Fri Sep 1 11:00:57 2006
59.17% done, estimate finish Fri Sep 1 11:00:58 2006
59.58% done, estimate finish Fri Sep 1 11:00:57 2006
59.98% done, estimate finish Fri Sep 1 11:00:58 2006
60.39% done, estimate finish Fri Sep 1 11:00:57 2006
60.80% done, estimate finish Fri Sep 1 11:00:59 2006
61.21% done, estimate finish Fri Sep 1 11:00:58 2006
61.62% done, estimate finish Fri Sep 1 11:00:57 2006
62.02% done, estimate finish Fri Sep 1 11:00:58 2006
62.43% done, estimate finish Fri Sep 1 11:00:58 2006
62.84% done, estimate finish Fri Sep 1 11:00:57 2006
63.25% done, estimate finish Fri Sep 1 11:00:58 2006
63.66% done, estimate finish Fri Sep 1 11:00:57 2006
64.06% done, estimate finish Fri Sep 1 11:00:57 2006
64.47% done, estimate finish Fri Sep 1 11:00:58 2006
64.88% done, estimate finish Fri Sep 1 11:00:59 2006
65.29% done, estimate finish Fri Sep 1 11:00:58 2006
65.70% done, estimate finish Fri Sep 1 11:01:00 2006
66.11% done, estimate finish Fri Sep 1 11:01:00 2006
66.51% done, estimate finish Fri Sep 1 11:00:59 2006
66.92% done, estimate finish Fri Sep 1 11:01:00 2006
67.33% done, estimate finish Fri Sep 1 11:00:59 2006
67.74% done, estimate finish Fri Sep 1 11:01:00 2006
68.14% done, estimate finish Fri Sep 1 11:01:00 2006
68.55% done, estimate finish Fri Sep 1 11:00:59 2006
68.96% done, estimate finish Fri Sep 1 11:01:00 2006
69.37% done, estimate finish Fri Sep 1 11:00:59 2006
69.78% done, estimate finish Fri Sep 1 11:01:00 2006
70.19% done, estimate finish Fri Sep 1 11:01:00 2006
70.59% done, estimate finish Fri Sep 1 11:00:59 2006
71.00% done, estimate finish Fri Sep 1 11:01:00 2006
71.41% done, estimate finish Fri Sep 1 11:00:59 2006
71.82% done, estimate finish Fri Sep 1 11:00:59 2006
72.23% done, estimate finish Fri Sep 1 11:01:00 2006
72.63% done, estimate finish Fri Sep 1 11:00:59 2006
73.04% done, estimate finish Fri Sep 1 11:01:00 2006
73.45% done, estimate finish Fri Sep 1 11:01:00 2006
73.86% done, estimate finish Fri Sep 1 11:00:59 2006
74.27% done, estimate finish Fri Sep 1 11:01:00 2006
74.67% done, estimate finish Fri Sep 1 11:00:59 2006
75.08% done, estimate finish Fri Sep 1 11:00:59 2006
75.49% done, estimate finish Fri Sep 1 11:01:00 2006
75.90% done, estimate finish Fri Sep 1 11:00:59 2006
76.31% done, estimate finish Fri Sep 1 11:01:00 2006
76.71% done, estimate finish Fri Sep 1 11:00:59 2006
77.12% done, estimate finish Fri Sep 1 11:00:59 2006
77.53% done, estimate finish Fri Sep 1 11:01:00 2006
77.94% done, estimate finish Fri Sep 1 11:01:00 2006
78.35% done, estimate finish Fri Sep 1 11:01:00 2006
78.75% done, estimate finish Fri Sep 1 11:01:00 2006
79.16% done, estimate finish Fri Sep 1 11:00:59 2006
79.57% done, estimate finish Fri Sep 1 11:01:00 2006
79.98% done, estimate finish Fri Sep 1 11:00:59 2006
80.39% done, estimate finish Fri Sep 1 11:00:59 2006
80.80% done, estimate finish Fri Sep 1 11:00:59 2006
81.20% done, estimate finish Fri Sep 1 11:00:59 2006
81.61% done, estimate finish Fri Sep 1 11:00:58 2006
82.02% done, estimate finish Fri Sep 1 11:00:59 2006
82.43% done, estimate finish Fri Sep 1 11:00:59 2006
82.83% done, estimate finish Fri Sep 1 11:00:59 2006
83.24% done, estimate finish Fri Sep 1 11:00:59 2006
83.65% done, estimate finish Fri Sep 1 11:00:58 2006
84.06% done, estimate finish Fri Sep 1 11:00:59 2006
84.47% done, estimate finish Fri Sep 1 11:00:59 2006
84.88% done, estimate finish Fri Sep 1 11:00:58 2006
85.28% done, estimate finish Fri Sep 1 11:00:58 2006
/usr/bin/mkisofs: File too large. cannot fwrite 32768*1
Error mkrr_fs: command error.
0512-324 mkdvd: The mkrr_fs command failed. Check the linked
OEM script for possible errors.
Cleaning up...

Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #2 (permalink)  
Old 01-05-2008, 11:20 AM
aixdude@yahoo.com
 
Posts: n/a
Default Re: trying to burn mksysb on DVD - FAILED


popeye wrote:
> Hello everyone,
>
> I need help to burn mksysb on DVD-RAM 4.7gb Rewriteable Type II single
> sided disk .... here what I am getting the output. Quick help will be
> really appreciated thanks.
>
> # mkdvd -S -e -M /mkcd/mksysb_image -I /mkcd/cd_images -C /mkcd/cd_fs
> Initializing mkdvd log: /var/adm/ras/mkcd.log...
> Verifying command parameters...
> Creating image.data file...
> Creating mksysb image...
>
> Creating list of files to back up.
> Backing up 39800 files..............................
> 26490 of 39800 files (66%)...........................
> 39800 of 39800 files (100%)
> 0512-038 mksysb: Backup Completed Successfully.
> Populating the CD or DVD file system...
> Copying backup to the CD or DVD file system...
> Building chrp boot image...
> Creating Rock Ridge format image: /mkcd/cd_images/cd_image_913532
> Running mkisofs ...
> Warning: creating filesystem that does not conform to ISO-9660.
> 0.41% done, estimate finish Fri Sep 1 11:02:33 2006
> 0.82% done, estimate finish Fri Sep 1 11:00:30 2006
> 1.22% done, estimate finish Fri Sep 1 10:59:49 2006
> 1.63% done, estimate finish Fri Sep 1 11:00:30 2006
> 2.04% done, estimate finish Fri Sep 1 11:00:55 2006
> 2.45% done, estimate finish Fri Sep 1 11:01:11 2006
> 2.86% done, estimate finish Fri Sep 1 11:00:48 2006
> 3.27% done, estimate finish Fri Sep 1 11:01:01 2006
> 3.67% done, estimate finish Fri Sep 1 11:00:44 2006
> 4.08% done, estimate finish Fri Sep 1 11:00:55 2006
> 4.49% done, estimate finish Fri Sep 1 11:00:41 2006
> 4.90% done, estimate finish Fri Sep 1 11:00:30 2006
> 5.30% done, estimate finish Fri Sep 1 11:00:40 2006
> 5.71% done, estimate finish Fri Sep 1 11:00:30 2006
> 6.12% done, estimate finish Fri Sep 1 11:00:38 2006
> 6.53% done, estimate finish Fri Sep 1 11:00:30 2006
> 6.94% done, estimate finish Fri Sep 1 11:00:37 2006
> 7.35% done, estimate finish Fri Sep 1 11:00:30 2006
> 7.75% done, estimate finish Fri Sep 1 11:00:37 2006
> 8.16% done, estimate finish Fri Sep 1 11:00:30 2006
> 8.57% done, estimate finish Fri Sep 1 11:00:36 2006
> 8.98% done, estimate finish Fri Sep 1 11:00:41 2006
> 9.39% done, estimate finish Fri Sep 1 11:00:35 2006
> 9.79% done, estimate finish Fri Sep 1 11:00:40 2006
> 10.20% done, estimate finish Fri Sep 1 11:00:35 2006
> 10.61% done, estimate finish Fri Sep 1 11:00:40 2006
> 11.02% done, estimate finish Fri Sep 1 11:00:35 2006
> 11.43% done, estimate finish Fri Sep 1 11:00:39 2006
> 11.83% done, estimate finish Fri Sep 1 11:00:34 2006
> 12.24% done, estimate finish Fri Sep 1 11:00:38 2006
> 12.65% done, estimate finish Fri Sep 1 11:00:34 2006
> 13.06% done, estimate finish Fri Sep 1 11:00:38 2006
> 13.47% done, estimate finish Fri Sep 1 11:00:34 2006
> 13.87% done, estimate finish Fri Sep 1 11:00:37 2006
> 14.28% done, estimate finish Fri Sep 1 11:00:34 2006
> 14.69% done, estimate finish Fri Sep 1 11:00:37 2006
> 15.10% done, estimate finish Fri Sep 1 11:00:33 2006
> 15.51% done, estimate finish Fri Sep 1 11:00:37 2006
> 15.91% done, estimate finish Fri Sep 1 11:00:40 2006
> 16.32% done, estimate finish Fri Sep 1 11:00:36 2006
> 16.73% done, estimate finish Fri Sep 1 11:00:39 2006
> 17.14% done, estimate finish Fri Sep 1 11:00:36 2006
> 17.55% done, estimate finish Fri Sep 1 11:00:39 2006
> 17.95% done, estimate finish Fri Sep 1 11:00:36 2006
> 18.36% done, estimate finish Fri Sep 1 11:00:38 2006
> 18.77% done, estimate finish Fri Sep 1 11:00:41 2006
> 19.18% done, estimate finish Fri Sep 1 11:00:38 2006
> 19.59% done, estimate finish Fri Sep 1 11:00:35 2006
> 19.99% done, estimate finish Fri Sep 1 11:00:38 2006
> 20.40% done, estimate finish Fri Sep 1 11:00:40 2006
> 20.81% done, estimate finish Fri Sep 1 11:00:37 2006
> 21.22% done, estimate finish Fri Sep 1 11:00:35 2006
> 21.63% done, estimate finish Fri Sep 1 11:00:37 2006
> 22.04% done, estimate finish Fri Sep 1 11:00:39 2006
> 22.44% done, estimate finish Fri Sep 1 11:00:37 2006
> 22.85% done, estimate finish Fri Sep 1 11:00:39 2006
> 23.26% done, estimate finish Fri Sep 1 11:00:37 2006
> 23.67% done, estimate finish Fri Sep 1 11:00:39 2006
> 24.08% done, estimate finish Fri Sep 1 11:00:36 2006
> 24.48% done, estimate finish Fri Sep 1 11:00:38 2006
> 24.89% done, estimate finish Fri Sep 1 11:00:36 2006
> 25.30% done, estimate finish Fri Sep 1 11:00:38 2006
> 25.71% done, estimate finish Fri Sep 1 11:00:40 2006
> 26.12% done, estimate finish Fri Sep 1 11:00:42 2006
> 26.52% done, estimate finish Fri Sep 1 11:00:40 2006
> 26.93% done, estimate finish Fri Sep 1 11:00:41 2006
> 27.34% done, estimate finish Fri Sep 1 11:00:43 2006
> 27.75% done, estimate finish Fri Sep 1 11:00:45 2006
> 28.16% done, estimate finish Fri Sep 1 11:00:43 2006
> 28.56% done, estimate finish Fri Sep 1 11:00:44 2006
> 28.97% done, estimate finish Fri Sep 1 11:00:42 2006
> 29.38% done, estimate finish Fri Sep 1 11:00:47 2006
> 29.79% done, estimate finish Fri Sep 1 11:00:49 2006
> 30.20% done, estimate finish Fri Sep 1 11:00:50 2006
> 30.60% done, estimate finish Fri Sep 1 11:00:48 2006
> 31.01% done, estimate finish Fri Sep 1 11:00:46 2006
> 31.42% done, estimate finish Fri Sep 1 11:00:48 2006
> 31.83% done, estimate finish Fri Sep 1 11:00:49 2006
> 32.24% done, estimate finish Fri Sep 1 11:00:50 2006
> 32.64% done, estimate finish Fri Sep 1 11:00:49 2006
> 33.05% done, estimate finish Fri Sep 1 11:00:50 2006
> 33.46% done, estimate finish Fri Sep 1 11:00:51 2006
> 33.87% done, estimate finish Fri Sep 1 11:00:49 2006
> 34.28% done, estimate finish Fri Sep 1 11:00:51 2006
> 34.68% done, estimate finish Fri Sep 1 11:00:52 2006
> 35.09% done, estimate finish Fri Sep 1 11:00:50 2006
> 35.50% done, estimate finish Fri Sep 1 11:00:51 2006
> 35.91% done, estimate finish Fri Sep 1 11:00:52 2006
> 36.32% done, estimate finish Fri Sep 1 11:00:54 2006
> 36.73% done, estimate finish Fri Sep 1 11:00:55 2006
> 37.13% done, estimate finish Fri Sep 1 11:00:53 2006
> 37.54% done, estimate finish Fri Sep 1 11:00:54 2006
> 37.95% done, estimate finish Fri Sep 1 11:00:55 2006
> 38.36% done, estimate finish Fri Sep 1 11:00:54 2006
> 38.77% done, estimate finish Fri Sep 1 11:00:55 2006
> 39.17% done, estimate finish Fri Sep 1 11:00:56 2006
> 39.58% done, estimate finish Fri Sep 1 11:00:54 2006
> 39.99% done, estimate finish Fri Sep 1 11:00:55 2006
> 40.40% done, estimate finish Fri Sep 1 11:00:56 2006
> 40.81% done, estimate finish Fri Sep 1 11:00:55 2006
> 41.21% done, estimate finish Fri Sep 1 11:00:56 2006
> 41.62% done, estimate finish Fri Sep 1 11:00:57 2006
> 42.03% done, estimate finish Fri Sep 1 11:00:55 2006
> 42.44% done, estimate finish Fri Sep 1 11:00:56 2006
> 42.85% done, estimate finish Fri Sep 1 11:00:55 2006
> 43.25% done, estimate finish Fri Sep 1 11:00:56 2006
> 43.66% done, estimate finish Fri Sep 1 11:00:57 2006
> 44.07% done, estimate finish Fri Sep 1 11:00:55 2006
> 44.48% done, estimate finish Fri Sep 1 11:00:56 2006
> 44.89% done, estimate finish Fri Sep 1 11:00:57 2006
> 45.29% done, estimate finish Fri Sep 1 11:00:58 2006
> 45.70% done, estimate finish Fri Sep 1 11:00:56 2006
> 46.11% done, estimate finish Fri Sep 1 11:00:57 2006
> 46.52% done, estimate finish Fri Sep 1 11:00:58 2006
> 46.93% done, estimate finish Fri Sep 1 11:00:57 2006
> 47.33% done, estimate finish Fri Sep 1 11:00:58 2006
> 47.74% done, estimate finish Fri Sep 1 11:00:58 2006
> 48.15% done, estimate finish Fri Sep 1 11:00:57 2006
> 48.56% done, estimate finish Fri Sep 1 11:00:58 2006
> 48.97% done, estimate finish Fri Sep 1 11:00:57 2006
> 49.37% done, estimate finish Fri Sep 1 11:00:58 2006
> 49.78% done, estimate finish Fri Sep 1 11:00:58 2006
> 50.19% done, estimate finish Fri Sep 1 11:00:57 2006
> 50.60% done, estimate finish Fri Sep 1 11:00:58 2006
> 51.01% done, estimate finish Fri Sep 1 11:00:57 2006
> 51.42% done, estimate finish Fri Sep 1 11:00:57 2006
> 51.82% done, estimate finish Fri Sep 1 11:00:56 2006
> 52.23% done, estimate finish Fri Sep 1 11:00:57 2006
> 52.64% done, estimate finish Fri Sep 1 11:00:56 2006
> 53.05% done, estimate finish Fri Sep 1 11:00:57 2006
> 53.45% done, estimate finish Fri Sep 1 11:00:57 2006
> 53.86% done, estimate finish Fri Sep 1 11:00:56 2006
> 54.27% done, estimate finish Fri Sep 1 11:00:57 2006
> 54.68% done, estimate finish Fri Sep 1 11:00:58 2006
> 55.09% done, estimate finish Fri Sep 1 11:00:58 2006
> 55.50% done, estimate finish Fri Sep 1 11:00:57 2006
> 55.90% done, estimate finish Fri Sep 1 11:00:58 2006
> 56.31% done, estimate finish Fri Sep 1 11:00:59 2006
> 56.72% done, estimate finish Fri Sep 1 11:00:57 2006
> 57.13% done, estimate finish Fri Sep 1 11:00:58 2006
> 57.54% done, estimate finish Fri Sep 1 11:00:57 2006
> 57.94% done, estimate finish Fri Sep 1 11:00:58 2006
> 58.35% done, estimate finish Fri Sep 1 11:00:58 2006
> 58.76% done, estimate finish Fri Sep 1 11:00:57 2006
> 59.17% done, estimate finish Fri Sep 1 11:00:58 2006
> 59.58% done, estimate finish Fri Sep 1 11:00:57 2006
> 59.98% done, estimate finish Fri Sep 1 11:00:58 2006
> 60.39% done, estimate finish Fri Sep 1 11:00:57 2006
> 60.80% done, estimate finish Fri Sep 1 11:00:59 2006
> 61.21% done, estimate finish Fri Sep 1 11:00:58 2006
> 61.62% done, estimate finish Fri Sep 1 11:00:57 2006
> 62.02% done, estimate finish Fri Sep 1 11:00:58 2006
> 62.43% done, estimate finish Fri Sep 1 11:00:58 2006
> 62.84% done, estimate finish Fri Sep 1 11:00:57 2006
> 63.25% done, estimate finish Fri Sep 1 11:00:58 2006
> 63.66% done, estimate finish Fri Sep 1 11:00:57 2006
> 64.06% done, estimate finish Fri Sep 1 11:00:57 2006
> 64.47% done, estimate finish Fri Sep 1 11:00:58 2006
> 64.88% done, estimate finish Fri Sep 1 11:00:59 2006
> 65.29% done, estimate finish Fri Sep 1 11:00:58 2006
> 65.70% done, estimate finish Fri Sep 1 11:01:00 2006
> 66.11% done, estimate finish Fri Sep 1 11:01:00 2006
> 66.51% done, estimate finish Fri Sep 1 11:00:59 2006
> 66.92% done, estimate finish Fri Sep 1 11:01:00 2006
> 67.33% done, estimate finish Fri Sep 1 11:00:59 2006
> 67.74% done, estimate finish Fri Sep 1 11:01:00 2006
> 68.14% done, estimate finish Fri Sep 1 11:01:00 2006
> 68.55% done, estimate finish Fri Sep 1 11:00:59 2006
> 68.96% done, estimate finish Fri Sep 1 11:01:00 2006
> 69.37% done, estimate finish Fri Sep 1 11:00:59 2006
> 69.78% done, estimate finish Fri Sep 1 11:01:00 2006
> 70.19% done, estimate finish Fri Sep 1 11:01:00 2006
> 70.59% done, estimate finish Fri Sep 1 11:00:59 2006
> 71.00% done, estimate finish Fri Sep 1 11:01:00 2006
> 71.41% done, estimate finish Fri Sep 1 11:00:59 2006
> 71.82% done, estimate finish Fri Sep 1 11:00:59 2006
> 72.23% done, estimate finish Fri Sep 1 11:01:00 2006
> 72.63% done, estimate finish Fri Sep 1 11:00:59 2006
> 73.04% done, estimate finish Fri Sep 1 11:01:00 2006
> 73.45% done, estimate finish Fri Sep 1 11:01:00 2006
> 73.86% done, estimate finish Fri Sep 1 11:00:59 2006
> 74.27% done, estimate finish Fri Sep 1 11:01:00 2006
> 74.67% done, estimate finish Fri Sep 1 11:00:59 2006
> 75.08% done, estimate finish Fri Sep 1 11:00:59 2006
> 75.49% done, estimate finish Fri Sep 1 11:01:00 2006
> 75.90% done, estimate finish Fri Sep 1 11:00:59 2006
> 76.31% done, estimate finish Fri Sep 1 11:01:00 2006
> 76.71% done, estimate finish Fri Sep 1 11:00:59 2006
> 77.12% done, estimate finish Fri Sep 1 11:00:59 2006
> 77.53% done, estimate finish Fri Sep 1 11:01:00 2006
> 77.94% done, estimate finish Fri Sep 1 11:01:00 2006
> 78.35% done, estimate finish Fri Sep 1 11:01:00 2006
> 78.75% done, estimate finish Fri Sep 1 11:01:00 2006
> 79.16% done, estimate finish Fri Sep 1 11:00:59 2006
> 79.57% done, estimate finish Fri Sep 1 11:01:00 2006
> 79.98% done, estimate finish Fri Sep 1 11:00:59 2006
> 80.39% done, estimate finish Fri Sep 1 11:00:59 2006
> 80.80% done, estimate finish Fri Sep 1 11:00:59 2006
> 81.20% done, estimate finish Fri Sep 1 11:00:59 2006
> 81.61% done, estimate finish Fri Sep 1 11:00:58 2006
> 82.02% done, estimate finish Fri Sep 1 11:00:59 2006
> 82.43% done, estimate finish Fri Sep 1 11:00:59 2006
> 82.83% done, estimate finish Fri Sep 1 11:00:59 2006
> 83.24% done, estimate finish Fri Sep 1 11:00:59 2006
> 83.65% done, estimate finish Fri Sep 1 11:00:58 2006
> 84.06% done, estimate finish Fri Sep 1 11:00:59 2006
> 84.47% done, estimate finish Fri Sep 1 11:00:59 2006
> 84.88% done, estimate finish Fri Sep 1 11:00:58 2006
> 85.28% done, estimate finish Fri Sep 1 11:00:58 2006
> /usr/bin/mkisofs: File too large. cannot fwrite 32768*1
> Error mkrr_fs: command error.
> 0512-324 mkdvd: The mkrr_fs command failed. Check the linked
> OEM script for possible errors.
> Cleaning up...


