Unix Technical Forum

RE: Too many Locks

This is a discussion on RE: Too many Locks within the Informix forums, part of the Database Server Software category; --> What makes you think it's locks? You might want to first identify your performance problem. Are you bottlenecked on ...


Go Back   Unix Technical Forum > Database Server Software > Informix

FAQ Members List Calendar Search Today's Posts Mark Forums Read
  #1 (permalink)  
Old 04-19-2008, 07:13 PM
Bill Dare
 
Posts: n/a
Default RE: Too many Locks


What makes you think it's locks? You might want to first identify your
performance problem. Are you bottlenecked on some OS resource? Check your
sar statistics when you are expierencing this performance problem. sar -u
for CPU, sar -d for disk and sar -w for memory(swapping).

If you don't see any problems there, you can run this SQL against the
sysmaster database(is the sysmaster database there in 7.24?) to identify
users waiting on locks:

select dbsname,
b.tabname,
rowidr,
keynum,
e.txt type,
d.sid owner,
hex(d.address) ownrstcb,
g.username ownname,
j.pid ownpid,
f.sid waiter,
hex(f.address) waitrstcb,
h.username waitname,
i.pid waitpid
from syslcktab a,
systabnames b,
systxptab c,
sysrstcb d,
sysscblst g,
flags_text e,
sysrstcb f , sysscblst h, syssessions i, syssessions j
where a.partnum = b.partnum
and a.owner = c.address
and c.owner = d.address
and a.wtlist = f.address
and d.sid = g.sid
and e.tabname = 'syslcktab'
and e.flags = a.type
and f.sid = h.sid
and h.sid = i.sid
and d.sid = j.sid
into temp A;

select
tabname,
type[1,4],
owner,
ownname ,
waiter,
waitname
from A;

Regards,
Bill Dare

> -----Original Message-----
> From: Jay [SMTP:remove:jay@td.ca]
> Sent: Sunday, July 20, 2003 1:44 PM
> To: informix-list@iiug.org
> Subject: Too many Locks
>
> Hi,
>
> I'm having a major decrease in performance, and I'm wondering if the
> number
> of spin locks are contributing to this.
>
> Enviroment
> Informix 7.24 (I know we must upgrade, but unfortunatly it's not my
> descion
> to as when), AIX 4.3.3, 4 CPUs, 1GB RAM, 8 disks no mirror or stripes and
> volitile tables fragmented by round robin across 4 disks (indexes for
> these
> tables are on seperate a disk).
>
> I am really hoping someone can help me!
>
> Thanks in advance
>
> J.
>
> # Root Dbspace Configuration
>
> ROOTNAME rootdbs # Root dbspace name
> ROOTPATH /dev/prod2_rootdbs # Path for device containing root
> dbspace
> ROOTOFFSET 0 # Offset of root dbspace into device
> (Kbytes)
> ROOTSIZE 1024000 # Size of root dbspace (Kbytes)
>
> # Disk Mirroring Configuration Parameters
>
> MIRROR 0 # Mirroring flag (Yes = 1, No = 0)
> MIRRORPATH # Path for device containing mirrored root
> MIRROROFFSET 0 # Offset into mirrored device (Kbytes)
>
> # Physical Log Configuration
>
> PHYSDBS rootdbs # Location (dbspace) of physical log
> PHYSFILE 80000 # Physical log file size (Kbytes)
>
> # Logical Log Configuration
>
> LOGFILES 6 # Number of logical log files
> LOGSIZE 45000 # Logical log size (Kbytes)
>
> # Diagnostics
>
> MSGPATH /isgprod2/inf7dev/online.log # System message log file
> path
> CONSOLE /isgprod2/inf7dev/console.log # System console message
> path
> ALARMPROGRAM /isgprod2/inf7dev/etc/no_log.sh # Alarm program path
>
> # System Archive Tape Device
>
> TAPEDEV /dev/rmt1 # Tape device path
> TAPEBLK 512 # Tape block size (Kbytes)
> TAPESIZE 20971520 #Maximum amount of data to put on tape
> (kbytes)
>
> # Log Archive Tape Device
>
> LTAPEDEV /dev/null # Log tape device path
> LTAPEBLK 512 # Log tape block size (Kbytes)
> LTAPESIZE 12582412 # Max amount of data to put on log tape
> (Kbytes)
>
> # Optical
>
> STAGEBLOB # INFORMIX-OnLine/Optical staging area
>
> # System Configuration
>
> SERVERNUM 0 # Unique id corresponding to a OnLine
> instance
> DBSERVERNAME aixprod2_on # Name of default database server
> DBSERVERALIASES rt_aixprod2_on # List of alternate dbservernames
> DEADLOCK_TIMEOUT 60 # Max time to wait of lock in distributed
> env.
> RESIDENT 0 # Forced residency flag (Yes = 1, No = 0)
>
> MULTIPROCESSOR 1 # 0 for single-processor, 1 for
> multi-processor
> NUMCPUVPS 4 # Number of user (cpu) vps
> SINGLE_CPU_VP 0 # If non-zero, limit number of cpu vps to
> one
>
> NOAGE 0 # Process aging
> AFF_SPROC 0 # Affinity start processor
> AFF_NPROCS 0 # Affinity number of processors
>
> # Shared Memory Parameters
>
> LOCKS 10000 # Maximum number of locks
> #BUFFERS 8000 # Maximum number of shared buffers
> BUFFERS 100000
> NUMAIOVPS 6 # Number of IO vps
> PHYSBUFF 64 # Physical log buffer size (Kbytes)
> LOGBUFF 64 # Logical log buffer size (Kbytes)
> LOGSMAX 6 # Maximum number of logical log files
> CLEANERS 6 # Number of buffer cleaner processes
> SHMBASE 0x30000000 # Shared memory base address
> SHMVIRTSIZE 98304 # initial virtual shared memory segment
> size
> SHMADD 16384 # Size of new shared memory segments
> (Kbytes)
> SHMTOTAL 0 # Total shared memory (Kbytes). 0=>unlimited
> CKPTINTVL 300 # Check point interval (in sec)
> LRUS 32 # Number of LRU queues
> LRU_MAX_DIRTY 2 # LRU percent dirty begin cleaning limit
> LRU_MIN_DIRTY 1 # LRU percent dirty end cleaning limit
> LTXHWM 50 # Long transaction high water mark
> percentage
> LTXEHWM 60 # Long transaction high water mark
> (exclusive)
> TXTIMEOUT 0x12c # Transaction timeout (in sec)
> STACKSIZE 64 # Stack size (Kbytes)
>
> # System Page Size
> # BUFFSIZE - OnLine no longer supports this configuration parameter.
> # To determine the page size used by OnLine on your platform
> # see the last line of output from the command, 'onstat -b'.
>
>
> # Recovery Variables
> # OFF_RECVRY_THREADS:
> # Number of parallel worker threads during fast recovery or an offline
> restore.
> # ON_RECVRY_THREADS:
> # Number of parallel worker threads during an online restore.
>
> OFF_RECVRY_THREADS 10 # Default number of offline worker
> threads
> ON_RECVRY_THREADS 1 # Default number of online worker
> threads
>
> # Data Replication Variables
> # DRAUTO: 0 manual, 1 retain type, 2 reverse type
> DRAUTO 0 # DR automatic switchover
> DRINTERVAL 30 # DR max time between DR buffer flushes
> (in
> sec)
> DRTIMEOUT 30 # DR network timeout (in sec)
> DRLOSTFOUND /isgprod2/inf7dev/etc/dr.lostfound # DR lost+found file
> path
>
> # CDR Variables
> CDR_LOGBUFFERS 2048 # size of log reading buffer pool (Kbytes)
> CDR_EVALTHREADS 1,2 # evaluator threads
> (per-cpu-vp,additional)
> CDR_DSLOCKWAIT 5 # DS lockwait timeout (seconds)
> CDR_QUEUEMEM 4096 # Maximum amount of memory for any CDR
> queue
> (Kbytes)
>
> # Backup/Restore variables
> BAR_ACT_LOG /tmp/bar_act.log
> BAR_MAX_BACKUP 0
> BAR_RETRY 1
> BAR_NB_XPORT_COUNT 10
> BAR_XFER_BUF_SIZE 31
>
> # Read Ahead Variables
> RA_PAGES 32 # Number of pages to attempt to read ahead
> RA_THRESHOLD 30 # Number of pages left before next group
>
> # DBSPACETEMP:
> # OnLine equivalent of DBTEMP for SE. This is the list of dbspaces
> # that the OnLine SQL Engine will use to create temp tables etc.
> # If specified it must be a colon separated list of dbspaces that exist
> # when the OnLine system is brought online. If not specified, or if
> # all dbspaces specified are invalid, various ad hoc queries will create
> # temporary files in /tmp instead.
>
>
> DBSPACETEMP tempdbs1:tempdbs2:tempdbs3 # Default temp
> dbspaces
> #DBSPACETEMP # Default temp dbspaces
>
> # DUMP*:
> # The following parameters control the type of diagnostics information
> which
> # is preserved when an unanticipated error condition (assertion failure)
> occurs
> # during OnLine operations.
> # For DUMPSHMEM, DUMPGCORE and DUMPCORE 1 means Yes, 0 means No.
>
> DUMPDIR /tmp # Preserve diagnostics in this directory
> DUMPSHMEM 0 # Dump a copy of shared memory
> DUMPGCORE 0 # Dump a core image using 'gcore'
> DUMPCORE 0 # Dump a core image (Warning:this aborts
> OnLine)
> DUMPCNT 1 # Number of shared memory or gcore dumps
> for
> # a single user's session
>
> FILLFACTOR 90 # Fill factor for building indexes
>
> # method for OnLine to use when determining current time
> USEOSTIME 0 # 0: use internal time(fast), 1: get time
> from OS(slow)
>
> # Parallel Database Queries (pdq)
> MAX_PDQPRIORITY 100 # Maximum allowed pdqpriority
> DS_MAX_QUERIES # Maximum number of decision support
> queries
> DS_TOTAL_MEMORY 88000
> DS_MAX_SCANS 1048576 # Maximum number of decision support scans
> DATASKIP off # List of dbspaces to skip
>
> # OPTCOMPIND
> # 0 => Nested loop joins will be preferred (where
> # possible) over sortmerge joins and hash joins.
> # 1 => If the transaction isolation mode is not
> # "repeatable read", optimizer behaves as in (2)
> # below. Otherwise it behaves as in (0) above.
> # 2 => Use costs regardless of the transaction isolation
> # mode. Nested loop joins are not necessarily
> # preferred. Optimizer bases its decision purely
> # on costs.
> OPTCOMPIND 2 # To hint the optimizer
>
> ONDBSPACEDOWN 2 # Dbspace down option: 0 = CONTINUE, 1 =
> ABORT, 2 = WAIT
> LBU_PRESERVE 0 # Preserve last log for log backup
> OPCACHEMAX 0 # Maximum optical cache size (Kbytes)
>
> # HETERO_COMMIT (Gateway participation in distributed transactions)
> # 1 => Heterogeneous Commit is enabled
> # 0 (or any other value) => Heterogeneous Commit is disabled
> HETERO_COMMIT 0
> NETTYPE ipcshm,4,50,CPU # Configure poll thread(s) for nettype
> TBLSPACE_STATS 1
>
>
> Profile
> dskreads pagreads bufreads %cached dskwrits pagwrits bufwrits %cached
> 586414 727492 88058443 99.33 39541 195853 424115 90.68
>
> isamtot open start read write rewrite delete commit
> rollbk
> 72386297 3379824 4975815 50048799 77538 31055 0 135 0
>
> ovlock ovuserthread ovbuff usercpu syscpu numckpts flushes
> 0 0 0 8599.68 880.63 35 72
>
> bufwaits lokwaits lockreqs deadlks dltouts ckpwaits compress seqscans
> 76288 0 21457153 0 0 22 5340 21910
>
> ixda-RA idx-RA da-RA RA-pgsused lchwaits
> 219672 129 3072 222797 8817994
>
> MT global info:
> sessions threads vps lngspins
> 2 39 15 0
>
> sched calls thread switches yield 0 yield n yield
> forever
> total: 143541210 70095459 73521251 2268967 1621360
> per sec: 24172 14021 9868 519 50
>
> Virtual processor summary:
> class vps usercpu syscpu total
> cpu 4 8597.61 874.60 9472.21
> aio 6 0.70 2.40 3.10
> lio 1 0.11 0.47 0.58
> pio 1 0.09 0.57 0.66
> adm 1 0.64 1.32 1.96
> soc 1 0.53 1.27 1.80
> msc 1 0.00 0.00 0.00
> total 15 8599.68 880.63 9480.31
>
> Individual virtual processors:
> vp pid class usercpu syscpu total
> 1 20510 cpu 3284.99 294.93 3579.92
> 2 15764 adm 0.64 1.32 1.96
> 3 22726 cpu 3059.88 286.06 3345.94
> 4 23502 cpu 1158.46 149.06 1307.52
> 5 23758 cpu 1094.28 144.55 1238.83
> 6 20920 lio 0.11 0.47 0.58
> 7 21436 pio 0.09 0.57 0.66
> 8 23242 aio 0.12 0.31 0.43
> 9 22468 msc 0.00 0.00 0.00
> 10 24274 aio 0.11 0.44 0.55
> 11 24016 aio 0.14 0.35 0.49
> 12 24368 aio 0.10 0.36 0.46
> 13 21952 aio 0.06 0.50 0.56
> 14 22984 aio 0.17 0.44 0.61
> 15 21178 soc 0.53 1.27 1.80
> tot 8599.68 880.63 9480.31
>
> Queue statistics not enabled
>
> Wait statistics not enabled
>
> onstat -g spi
> Spin locks with waits:
>
> Num Waits Num Loops Avg Loop/Wait Name
> 360422 14834376 41.16 mtcb sleeping_lock
> 38347 191020 4.98 mtcb mutex_list_lock
> 10 47 4.70 class cl_lock, class = 0
> 1174704 6863005 5.84 vproc vp_lock, id = 1
> 1068068 5527923 5.18 vproc vp_lock, id = 3
> 910435 4660890 5.12 vproc vp_lock, id = 4
> 873934 4271230 4.89 vproc vp_lock, id = 5
> 20826 255286 12.26 mutex lock, name = rstcb
> 2 2 1.00 mutex lock, name = timestmp
> 4638 22682 4.89 mutex lock, name = alttbl
> 2 9 4.50 mutex lock, name = dbs_partn
> 119177 1961494 16.46 mutex lock, name = txlk[19]
> 54 195 3.61 mutex lock, name = txlk[12]
> 7631 60539 7.93 mutex lock, name = ddh chain
> 105225 487859 4.64 mutex lock, name = sbpool
> 39 112 2.87 mutex lock, name = bbpool
> 6338 37915 5.98 mutex lock, name = aioshcb
> 1 7 7.00 mutex lock, name = gfile
> 4 45 11.25 mutex lock, name = flushp-0
> 4 34 8.50 mutex lock, name = flushp-1
> 3 3 1.00 mutex lock, name = flushp-2
> 1 1 1.00 mutex lock, name = flushp-3
> 3 27 9.00 mutex lock, name = flushp-4
> 3 9 3.00 mutex lock, name = flushp-5
> 10 113 11.30 mutex lock, name = kaiobbpool
> 2595 14576 5.62 mutex lock, name = dbs_partn
> 4196 52257 12.45 mutex lock, name = dbs_partn
> 25 75 3.00 mutex lock, name = pt_100003
> 1 4 4.00 mutex lock, name = pt_17
> 140895 825452 5.86 mutex lock, name = pt_5000a0
> 12129 50419 4.16 mutex lock, name = pt_200014
> 1 1 1.00 mutex lock, name = pt_800014
> 1 2 2.00 mutex lock, name = pt_500099
> 1 7 7.00 mutex lock, name = pt_40000c
> 20577 77210 3.75 mutex lock, name = scbthd
> 15651 66824 4.27 mutex lock, name = sqtcb
> 6 105 17.50 tcb lock, tid = 11
> 5 157 31.40 tcb lock, tid = 26
> 1 199 199.00 tcb lock, tid = 28
> 1 59 59.00 tcb lock, tid = 30
> 38249 1517078 39.66 tcb lock, tid = 8767413
> 226 10804 47.81 pool po_lock, name = global
> 87315 713872 8.18 pool po_lock, name = mt
> 16368593 557532226 34.06 pool po_lock, name = 65
> 1 69 69.00 fast mutex, bhash[31369]
> 1 6 6.00 fast mutex, bhash[31372]
> 1 96 96.00 fast mutex, bhash[31373]
> 21 238 11.33 fast mutex, bhash[31374]
> 8 49 6.12 fast mutex, bhash[31375]
> 19 230 12.11 fast mutex, bhash[31376]
> 6 16 2.67 fast mutex, bhash[31377]
> 1 7 7.00 fast mutex, bhash[31617]
> 1 8 8.00 fast mutex, bhash[31618]
> 1 112 112.00 fast mutex, bhash[31620]
> 7 105 15.00 fast mutex, bhash[31621]
> 11 72 6.55 fast mutex, bhash[31622]
> 5 145 29.00 fast mutex, bhash[31623]
> 5 115 23.00 fast mutex, bhash[31624]
> 4 16 4.00 fast mutex, bhash[31627]
> 1 93 93.00 fast mutex, bhash[31628]
> 1 120 120.00 fast mutex, bhash[31630]
> 1 40 40.00 fast mutex, bhash[31634]
> 1 1 1.00 fast mutex, bhash[31636]
> 2 40 20.00 fast mutex, bhash[31637]
> 1 40 40.00 fast mutex, bhash[31638]
> 2 4 2.00 fast mutex, bhash[31642]
> 4 93 23.25 fast mutex, bhash[31643]
> 1 6 6.00 fast mutex, bhash[31645]
> 1 53 53.00 fast mutex, bhash[31646]
> 2 10 5.00 fast mutex, bhash[31648]
> 1 11 11.00 fast mutex, bhash[31649]
> 1 6 6.00 fast mutex, bhash[31650]
> 3 188 62.67 fast mutex, bhash[31651]
> 1 9 9.00 fast mutex, bhash[31652]
> 1 14 14.00 fast mutex, bhash[31656]
> 6 28 4.67 fast mutex, bhash[31657]
> 5 36 7.20 fast mutex, bhash[31658]
> 11 69 6.27 fast mutex, bhash[31659]
> 1 72 72.00 fast mutex, bhash[31660]
> 1 55 55.00 fast mutex, bhash[31661]
> 1 24 24.00 fast mutex, bhash[31662]
> 1 70 70.00 fast mutex, bhash[31664]
> 3 87 29.00 fast mutex, bhash[31665]
> 2 4 2.00 fast mutex, bhash[31666]
> 1 47 47.00 fast mutex, bhash[31668]
> 2 137 68.50 fast mutex, bhash[31670]
> 1 121 121.00 fast mutex, bhash[31671]
> 1 79 79.00 fast mutex, bhash[31673]
> 1 88 88.00 fast mutex, bhash[31674]
> 4 7 1.75 fast mutex, bhash[31676]
> 12 157 13.08 fast mutex, bhash[31677]
> 4 96 24.00 fast mutex, bhash[31678]
> 4 133 33.25 fast mutex, bhash[31683]
> 8 22 2.75 fast mutex, bhash[31684]
> 2 163 81.50 fast mutex, bhash[31685]
> 2 40 20.00 fast mutex, bhash[31690]
> 11 581 52.82 fast mutex, bhash[31691]
> 9 109 12.11 fast mutex, bhash[31692]
> 2 109 54.50 fast mutex, bhash[31696]
> 6 100 16.67 fast mutex, bhash[31697]
> 6 55 9.17 fast mutex, bhash[31699]
> 15 144 9.60 fast mutex, bhash[31700]
> 1 34 34.00 fast mutex, bhash[31701]
> 2 112 56.00 fast mutex, bhash[31704]
> 2 48 24.00 fast mutex, bhash[31705]
> 3 78 26.00 fast mutex, bhash[31706]
> 4 201 50.25 fast mutex, bhash[31707]
> 3 72 24.00 fast mutex, bhash[31708]
> 1 37 37.00 fast mutex, bhash[31709]
> 6 88 14.67 fast mutex, bhash[31710]
> 1 4 4.00 fast mutex, bhash[31711]
> 1 63 63.00 fast mutex, bhash[31713]
> 1 65 65.00 fast mutex, bhash[31714]
> 1 83 83.00 fast mutex, bhash[31715]
> 2 7 3.50 fast mutex, bhash[31717]
> 8 72 9.00 fast mutex, bhash[31718]
> 6 61 10.17 fast mutex, bhash[31719]
> 1 39 39.00 fast mutex, bhash[31720]
> 1 79 79.00 fast mutex, bhash[31723]
> 3 31 10.33 fast mutex, bhash[31731]
> 4 19 4.75 fast mutex, bhash[31732]
> 3 15 5.00 fast mutex, bhash[31733]
> 6 177 29.50 fast mutex, bhash[31734]
> 11 143 13.00 fast mutex, bhash[31735]
> 8 51 6.38 fast mutex, bhash[31736]
> 1 20 20.00 fast mutex, bhash[31739]
> 2 19 9.50 fast mutex, bhash[31740]
> 1 1 1.00 fast mutex, bhash[31743]
> 1 96 96.00 fast mutex, bhash[31744]
> 2 79 39.50 fast mutex, bhash[31745]
> 1 107 107.00 fast mutex, bhash[31749]
> 1 18 18.00 fast mutex, bhash[31750]
> 4 32 8.00 fast mutex, bhash[31751]
> 5 11 2.20 fast mutex, bhash[31752]
> 1 61 61.00 fast mutex, bhash[31758]
> 1 78 78.00 fast mutex, bhash[31759]
> 1 3 3.00 fast mutex, bhash[31760]
> 1 4 4.00 fast mutex, bhash[31761]
> 1 60 60.00 fast mutex, bhash[31765]
> 1 108 108.00 fast mutex, bhash[31766]
> 1 1 1.00 fast mutex, bhash[31768]
> 1 44 44.00 fast mutex, bhash[31769]
> 1 109 109.00 fast mutex, bhash[31773]
> 1 46 46.00 fast mutex, bhash[31775]
> 1 3 3.00 fast mutex, bhash[31778]
> 1 71 71.00 fast mutex, bhash[31781]
> 1 7 7.00 fast mutex, bhash[31782]
> 2 30 15.00 fast mutex, bhash[31783]
> 1 69 69.00 fast mutex, bhash[31786]
> 1 78 78.00 fast mutex, bhash[31788]
> 1 24 24.00 fast mutex, bhash[31789]
> 1 8 8.00 fast mutex, bhash[31791]
> 4 36 9.00 fast mutex, bhash[31792]
> 4 106 26.50 fast mutex, bhash[31793]
> 1 4 4.00 fast mutex, bhash[31794]
> 1 5 5.00 fast mutex, bhash[31795]
> 2 101 50.50 fast mutex, bhash[31797]
> 2 50 25.00 fast mutex, bhash[31798]
> 1 2 2.00 fast mutex, bhash[31799]
> 2 132 66.00 fast mutex, bhash[31800]
> 1 38 38.00 fast mutex, bhash[31801]
> 1 1 1.00 fast mutex, bhash[31802]
> 1 1 1.00 fast mutex, bhash[31805]
> 1 89 89.00 fast mutex, bhash[31806]
> 5 125 25.00 fast mutex, bhash[31808]
> 1 81 81.00 fast mutex, bhash[31810]
> 2 78 39.00 fast mutex, bhash[31811]
> 1 2 2.00 fast mutex, bhash[31813]
> 1 60 60.00 fast mutex, bhash[31816]
> 1 2 2.00 fast mutex, bhash[31817]
> 2 106 53.00 fast mutex, bhash[31819]
> 1 1 1.00 fast mutex, bhash[31820]
> 3 27 9.00 fast mutex, bhash[31821]
> 2 55 27.50 fast mutex, bhash[31822]
> 1 3 3.00 fast mutex, bhash[31823]
> 1 21 21.00 fast mutex, bhash[31824]
> 3 112 37.33 fast mutex, bhash[31825]
> 1 85 85.00 fast mutex, bhash[31830]
> 8 99 12.38 fast mutex, bhash[31831]
> 4 7 1.75 fast mutex, bhash[31832]
> 2 120 60.00 fast mutex, bhash[31833]
> 1 1 1.00 fast mutex, bhash[31834]
> 1 88 88.00 fast mutex, bhash[31835]
> 1 123 123.00 fast mutex, bhash[31837]
> 2 3 1.50 fast mutex, bhash[31838]
> 4 15 3.75 fast mutex, bhash[31839]
> 1 4 4.00 fast mutex, bhash[31840]
> 6 105 17.50 fast mutex, bhash[31841]
> 5 40 8.00 fast mutex, bhash[31842]
> 10 33 3.30 fast mutex, bhash[31843]
> 9 22 2.44 fast mutex, bhash[31844]
> 4 89 22.25 fast mutex, bhash[31846]
> 7 20 2.86 fast mutex, bhash[31847]
> 11 47 4.27 fast mutex, bhash[31848]
> 9 17 1.89 fast mutex, bhash[31849]
> 7 25 3.57 fast mutex, bhash[31850]
> 7 51 7.29 fast mutex, bhash[31851]
> 4 113 28.25 fast mutex, bhash[31852]
> 7 145 20.71 fast mutex, bhash[31853]
> 5 36 7.20 fast mutex, bhash[31854]
> 4 13 3.25 fast mutex, bhash[31855]
> 9 49 5.44 fast mutex, bhash[31856]
> 3 26 8.67 fast mutex, bhash[31857]
> 4 4 1.00 fast mutex, bhash[31858]
> 10 93 9.30 fast mutex, bhash[31859]
> 3 86 28.67 fast mutex, bhash[31860]
> 1 12 12.00 fast mutex, bhash[31861]
> 4 15 3.75 fast mutex, bhash[31863]
> 3 93 31.00 fast mutex, bhash[31865]
> 2 98 49.00 fast mutex, bhash[31866]
> 1 1 1.00 fast mutex, bhash[31867]
> 2 68 34.00 fast mutex, bhash[31869]
> 4 20 5.00 fast mutex, bhash[31872]
> 5 9 1.80 fast mutex, bhash[31873]
> 9 46 5.11 fast mutex, bhash[31874]
> 1 2 2.00 fast mutex, bhash[31875]
> 2 14 7.00 fast mutex, bhash[31876]
> 5 25 5.00 fast mutex, bhash[31877]
> 7 23 3.29 fast mutex, bhash[31878]
> 7 9 1.29 fast mutex, bhash[31879]
> 6 7 1.17 fast mutex, bhash[31880]
> 5 19 3.80 fast mutex, bhash[31881]
> 4 7 1.75 fast mutex, bhash[31882]
> 1 1 1.00 fast mutex, bhash[31883]
> 8 14 1.75 fast mutex, bhash[31884]
> 9 36 4.00 fast mutex, bhash[31885]
> 3 3 1.00 fast mutex, bhash[31886]
> 2 38 19.00 fast mutex, bhash[31887]
> 4 21 5.25 fast mutex, bhash[31888]
> 3 14 4.67 fast mutex, bhash[31889]
> 2 2 1.00 fast mutex, bhash[31890]
> 4 23 5.75 fast mutex, bhash[31891]
> 3 12 4.00 fast mutex, bhash[31892]
> 1 12 12.00 fast mutex, bhash[31893]
> 8 135 16.88 fast mutex, bhash[31894]
> 2 10 5.00 fast mutex, bhash[31895]
> 4 80 20.00 fast mutex, bhash[31896]
> 6 436 72.67 fast mutex, bhash[31897]
> 3 19 6.33 fast mutex, bhash[31898]
> 2 2 1.00 fast mutex, bhash[31899]
> 6 6 1.00 fast mutex, bhash[31900]
> 6 16 2.67 fast mutex, bhash[31901]
> 9 111 12.33 fast mutex, bhash[31902]
> 7 28 4.00 fast mutex, bhash[31903]
> 1 21 21.00 fast mutex, bhash[31904]
> 3 149 49.67 fast mutex, bhash[31905]
> 4 5 1.25 fast mutex, bhash[31906]
> 9 977 108.56 fast mutex, bhash[31907]
> 1 68 68.00 fast mutex, bhash[31908]
> 6 113 18.83 fast mutex, bhash[31909]
> 4 10 2.50 fast mutex, bhash[31910]
> 2 494 247.00 fast mutex, bhash[31912]
> 1 32 32.00 fast mutex, bhash[31913]
> 1 55 55.00 fast mutex, bhash[31914]
> 2 92 46.00 fast mutex, bhash[31917]
> 1 15 15.00 fast mutex, bhash[31921]
> 1 96 96.00 fast mutex, bhash[31924]
> 1 103 103.00 fast mutex, bhash[36621]
> 1 106 106.00 fast mutex, bhash[46738]
> 1 30 30.00 fast mutex, bhash[59170]
> 3796 21519 5.67 fast mutex, bhash[65560]
> 2018 37035 18.35 fast mutex, bhash[65590]
> 2413 19596 8.12 fast mutex, bhash[65706]
> 1 53 53.00 fast mutex, bhash[66259]
> 4 219 54.75 fast mutex, bhash[66261]
> 1 1 1.00 fast mutex, bhash[66263]
> 1 7 7.00 fast mutex, bhash[66264]
> 1 21 21.00 fast mutex, bhash[66266]
> 1 81 81.00 fast mutex, bhash[66273]
> 1 79 79.00 fast mutex, bhash[66274]
> 2 129 64.50 fast mutex, bhash[66275]
> 1 11 11.00 fast mutex, bhash[66285]
> 1 7 7.00 fast mutex, bhash[66287]
> 1 3 3.00 fast mutex, bhash[66292]
> 2 154 77.00 fast mutex, bhash[66294]
> 1 1 1.00 fast mutex, bhash[66295]
> 1 30 30.00 fast mutex, bhash[66313]
> 1 73 73.00 fast mutex, bhash[66318]
> 3379 58475 17.31 fast mutex, bhash[66625]
> 5671 61737 10.89 fast mutex, bhash[66629]
> 6846 45440 6.64 fast mutex, bhash[66995]
> 1 51 51.00 fast mutex, bhash[75015]
> 1 68 68.00 fast mutex, bhash[75035]
> 1 62 62.00 fast mutex, bhash[75036]
> 1 1 1.00 fast mutex, bhash[75039]
> 1 60 60.00 fast mutex, bhash[75074]
> 1 59 59.00 fast mutex, bhash[75076]
> 1 107 107.00 fast mutex, bhash[75079]
> 1 65 65.00 fast mutex, bhash[75080]
> 1 71 71.00 fast mutex, bhash[75114]
> 1 79 79.00 fast mutex, bhash[75115]
> 1 47 47.00 fast mutex, bhash[75118]
> 1 108 108.00 fast mutex, bhash[75119]
> 1 66 66.00 fast mutex, bhash[75153]
> 1 1 1.00 fast mutex, bhash[75157]
> 1 114 114.00 fast mutex, bhash[75159]
> 1 73 73.00 fast mutex, bhash[75210]
> 1 80 80.00 fast mutex, bhash[75212]
> 1 1 1.00 fast mutex, bhash[75215]
> 1 105 105.00 fast mutex, bhash[75250]
> 1 84 84.00 fast mutex, bhash[75252]
> 1 74 74.00 fast mutex, bhash[75291]
> 1 6 6.00 fast mutex, bhash[75292]
> 1 1 1.00 fast mutex, bhash[75294]
> 2 39 19.50 fast mutex, bhash[75508]
> 1 17 17.00 fast mutex, bhash[75509]
> 11 28 2.55 fast mutex, bhash[76475]
> 1 1 1.00 fast mutex, bhash[84460]
> 1 77 77.00 fast mutex, bhash[84954]
> 2 127 63.50 fast mutex, bhash[85269]
> 1 40 40.00 fast mutex, bhash[85339]
> 3 56 18.67 fast mutex, bhash[85340]
> 3 7 2.33 fast mutex, bhash[85341]
> 1 131 131.00 fast mutex, bhash[85345]
> 1 34 34.00 fast mutex, bhash[85346]
> 1 126 126.00 fast mutex, bhash[85351]
> 1 78 78.00 fast mutex, bhash[85352]
> 1 42 42.00 fast mutex, bhash[85866]
> 1 1 1.00 fast mutex, bhash[85867]
> 1 2 2.00 fast mutex, bhash[85869]
> 1 49 49.00 fast mutex, bhash[85870]
> 1 78 78.00 fast mutex, bhash[85875]
> 1 9 9.00 fast mutex, bhash[85877]
> 3 19 6.33 fast mutex, bhash[85950]
> 1 21 21.00 fast mutex, bhash[86550]
> 1 15 15.00 fast mutex, bhash[86563]
> 1 73 73.00 fast mutex, bhash[86564]
> 2 85 42.50 fast mutex, bhash[86565]
> 1 94 94.00 fast mutex, bhash[86566]
